| Product Attribute | Attribute Value |
|---|---|
| Part Number | ASD10-12S5 |
| Manufacturer | Astrodyne TDI |
| Voltage - Output 4 | - |
| Voltage - Output 3 | - |
| Voltage - Output 2 | - |
| Voltage - Output 1 | 5V |
| Voltage - Isolation | 500 V |
| Voltage - Input (Min) | 9V |
| Voltage - Input (Max) | 36V |
| Type | Isolated Module |
| Supplier Device Package | - |
| Standard Number | - |
| Size / Dimension | 2.00" L x 1.00" W x 0.25" H (50.8mm x 25.4mm x 6.4mm) |
| Series | ASD10-12S5 (10W) |
| Power (Watts) | 10 W |
| Package / Case | 6-DIP Module |
| Package | Tape & Box (TB) |
| Operating Temperature | -25°C ~ 71°C |
| Number of Outputs | 1 |
| Mounting Type | Through Hole |
| Features | - |
| Efficiency | 82% |
| Current - Output (Max) | 2A |
| Control Features | - |
| Approval Agency | - |
| Applications | ITE (Commercial) |
Vicor Corporation
Vicor Corporation
ABB Power Electronics Inc.
Artesyn Embedded Power
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
STMicroelectronics
Vicor Corporation
Vicor Corporation
TDK-Lambda Americas Inc
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More