Product Attribute | Attribute Value |
---|---|
Part Number | DCW05B-15 |
Manufacturer | MEAN WELL |
Voltage - Output 4 | - |
Voltage - Output 3 | - |
Voltage - Output 2 | -15V |
Voltage - Output 1 | 15V |
Voltage - Isolation | 1 kV |
Voltage - Input (Min) | 18V |
Voltage - Input (Max) | 36V |
Type | Isolated Module |
Supplier Device Package | - |
Size / Dimension | 1.25" L x 0.80" W x 0.48" H (31.8mm x 20.3mm x 12.2mm) |
Series | DCW05 (5W) |
Power (Watts) | 5.7 W |
Package / Case | 24-DIP Module, 8 Leads |
Package | Tube |
Operating Temperature | -40°C ~ 71°C (With Derating) |
Number of Outputs | 2 |
Mounting Type | Through Hole |
Features | OCP, SCP |
Efficiency | 83% |
Current - Output (Max) | 190mA, 190mA |
Applications | ITE (Commercial) |
Murata Power Solutions Inc.
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Flex Power Modules
N/A
Vicor Corporation
Vicor Corporation
ABB Power Electronics Inc.
Vicor Corporation
TDK-Lambda Americas Inc
STMicroelectronics
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More