| Product Attribute | Attribute Value |
|---|---|
| Part Number | MI-J20-MY |
| Manufacturer | Vicor |
| Voltage - Output 3 | - |
| Voltage - Output 2 | - |
| Voltage - Output 1 | 5V |
| Voltage - Isolation | 3 kV |
| Voltage - Input (Min) | 18V |
| Voltage - Input (Max) | 50V |
| Type | Isolated Module |
| Size / Dimension | 2.40" L x 2.28" W x 0.50" H (61.0mm x 57.9mm x 12.7mm) |
| Series | MI-J00™ (50W) |
| Power (Watts) | 50 W |
| Package / Case | 9-DIP Module |
| Package | Bulk |
| Operating Temperature | -55°C ~ 85°C |
| Number of Outputs | 1 |
| Mounting Type | Through Hole |
| Features | Remote On/Off, OCP, OTP, OVP |
| Efficiency | 90% |
| Current - Output (Max) | 10A |
| Base Product Number | MI-J20 |
| Applications | ITE (Commercial) |
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
Vicor Corporation
Vicor Corporation
Vicor Corporation
N/A
TDK-Lambda Americas Inc
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Flex Power Modules
Vicor Corporation
Vicor Corporation
ABB Power Electronics Inc.
Vicor Corporation
Vicor Corporation
Vicor Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More