Product Attribute | Attribute Value |
---|---|
Part Number | PTH05000WAH |
Manufacturer | N/A |
Voltage - Output 3 | - |
Voltage - Output 2 | - |
Voltage - Output 1 | 0.9 ~ 3.6V |
Voltage - Input (Min) | 4.5V |
Voltage - Input (Max) | 5.5V |
Type | Non-Isolated PoL Module |
Size / Dimension | 0.75' L x 0.50' W x 0.34' H (19.1mm x 12.7mm x 8.6mm) |
Series | PTH05000W |
Package / Case | 5-DIP Module |
Package | Tray |
Operating Temperature | -40°C ~ 85°C |
Number of Outputs | 1 |
Mounting Type | Through Hole |
Features | - |
Efficiency | 92% |
Current - Output (Max) | 6A |
Base Product Number | PTH05000 |
Applications | ITE (Commercial) |
Vicor Corporation
Murata Power Solutions Inc.
Vicor Corporation
ABB Power Electronics Inc.
Vicor Corporation
TDK-Lambda Americas Inc
Vicor Corporation
ABB Power Electronics Inc.
Vicor Corporation
Vicor Corporation
MEAN WELL USA Inc.
Vicor Corporation
Artesyn Embedded Power
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More