| Product Attribute | Attribute Value |
|---|---|
| Part Number | YAW1015E |
| Manufacturer | Cosel |
| Voltage - Output 4 | - |
| Voltage - Output 3 | - |
| Voltage - Output 2 | -15V |
| Voltage - Output 1 | 15V |
| Voltage - Input | 85 ~ 264 VAC, 110 ~ 370 VDC |
| Type | Enclosed |
| Size / Dimension | 2.56" L x 1.77" W x 0.83" H (65.0mm x 45.0mm x 21.0mm) |
| Series | YAW (10W) |
| Power (Watts) | 11 W |
| Package / Case | 6-DIP Module |
| Package | Box |
| Operating Temperature | -10°C ~ 70°C (With Derating) |
| Number of Outputs | 2 |
| Mounting Type | Through Hole |
| Load Regulation | 750mV |
| Line Regulation | 75mV |
| Features | Universal Input |
| Efficiency | 72% |
| Current - Output (Max) | 350mA, 350mA |
| Approval Agency | CE, CSA, cURus, TUV |
| Applications | ITE (Commercial) |
Suntsu Electronics, Inc.
Vicor Corporation
Pawling
TDK-Lambda Americas Inc
Vicor Corporation
YAGEO
Vicor Corporation
Interlight
Littelfuse Inc.
IXYS
Vishay General Semiconductor - Diodes Division
SiTime
IDEC
Amphenol Aerospace Operations
Vishay Sprague
Vicor Corporation
Amphenol Aerospace Operations
TDK-Lambda Americas Inc
Gedore Tools, Inc.
Cosel USA, Inc.
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More