| Product Attribute | Attribute Value |
|---|---|
| Part Number | FF150R12ME3G |
| Manufacturer | Cypress Semiconductor (Infineon Technologies) |
| Voltage - Collector Emitter Breakdown (Max) | 1200 V |
| Vce(on) (Max) @ Vge, Ic | 2.15V @ 15V, 150A |
| Supplier Device Package | AG-ECONOD-3 |
| Series | EconoDUAL™ |
| Power - Max | 695 W |
| Package / Case | Module |
| Package | Bulk |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| NTC Thermistor | Yes |
| Mounting Type | Chassis Mount |
| Input Capacitance (Cies) @ Vce | 10.5 nF @ 25 V |
| Input | Standard |
| IGBT Type | Trench Field Stop |
| Current - Collector Cutoff (Max) | 5 mA |
| Current - Collector (Ic) (Max) | 200 A |
| Configuration | Half Bridge |
Microchip Technology
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
IXYS
Powerex Inc.
Infineon Technologies
Powerex Inc.
IXYS
Fairchild Semiconductor
Powerex Inc.
Microchip Technology
Powerex Inc.
IXYS
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More