Product Attribute | Attribute Value |
---|---|
Part Number | NME0505SC |
Manufacturer | Murata Power Solutions |
Voltage - Output 3 | - |
Voltage - Output 2 | - |
Voltage - Output 1 | 5V |
Voltage - Isolation | 1 kV |
Voltage - Input (Min) | 4.5V |
Voltage - Input (Max) | 5.5V |
Type | Isolated Module |
Size / Dimension | 0.45' L x 0.24' W x 0.39' H (11.4mm x 6.1mm x 9.9mm) |
Series | NME (1W) |
Power (Watts) | 1 W |
Package / Case | 4-SIP Module |
Package | Tube |
Operating Temperature | -40°C ~ 85°C |
Number of Outputs | 1 |
Mounting Type | Through Hole |
Features | - |
Efficiency | 69% |
Current - Output (Max) | 200mA |
Control Features | - |
Base Product Number | NME05 |
Applications | ITE (Commercial) |
Vicor Corporation
Flex Power Modules
Artesyn Embedded Power
Vicor Corporation
N/A
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Murata Power Solutions Inc.
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
ABB Power Electronics Inc.
Vicor Corporation
Vicor Corporation
MEAN WELL USA Inc.
Vicor Corporation
TDK-Lambda Americas Inc
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More