| Product Attribute | Attribute Value |
|---|---|
| Part Number | 400CNQ045 |
| Manufacturer | Sangdest Microelectronics / Nanjing (SMC Diode Solutions) |
| Voltage - Forward (Vf) (Max) @ If | 570 mV @ 200 A |
| Voltage - DC Reverse (Vr) (Max) | 45 V |
| Technology | Schottky |
| Supplier Device Package | PRM4 (Isolated) |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Package / Case | PRM4 |
| Package | Bulk |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Mounting Type | Chassis Mount |
| Diode Configuration | 1 Pair Common Cathode |
| Current - Reverse Leakage @ Vr | 20 mA @ 45 V |
| Current - Average Rectified (Io) (per Diode) | - |
| Base Product Number | 400CNQ |
Microchip Technology
KYOCERA AVX
SanRex Corporation
IXYS
IXYS
Microchip Technology
Microchip Technology
IXYS
SanRex Corporation
IXYS
Microsemi Corporation
Vishay General Semiconductor - Diodes Division
STMicroelectronics
Microchip Technology
Vishay General Semiconductor - Diodes Division
KYOCERA AVX
SMC Diode Solutions
Vishay General Semiconductor - Diodes Division
Microsemi Corporation
IXYS
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More