| Product Attribute | Attribute Value |
|---|---|
| Part Number | APT2X60D100J |
| Manufacturer | Micrel / Microchip Technology |
| Voltage - Forward (Vf) (Max) @ If | 2.5 V @ 60 A |
| Voltage - DC Reverse (Vr) (Max) | 1000 V |
| Technology | Standard |
| Supplier Device Package | ISOTOP® |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Reverse Recovery Time (trr) | 280 ns |
| Package / Case | SOT-227-4, miniBLOC |
| Package | Tube |
| Mounting Type | Chassis Mount |
| Diode Configuration | 2 Independent |
| Current - Reverse Leakage @ Vr | 250 µA @ 1000 V |
| Current - Average Rectified (Io) (per Diode) | 55A |
| Base Product Number | APT2X60 |
IXYS
Microchip Technology
SanRex Corporation
Microchip Technology
GeneSiC Semiconductor
Microchip Technology
Microchip Technology
KYOCERA AVX
Microchip Technology
Microsemi Corporation
Microchip Technology
Vishay General Semiconductor - Diodes Division
Microchip Technology
Microchip Technology
IXYS
Microchip Technology
SanRex Corporation
IXYS
IXYS
Vishay General Semiconductor - Diodes Division
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More