Product Attribute | Attribute Value |
---|---|
Part Number | PD150KN16 |
Manufacturer | AVX (KYOCERA AVX) |
Voltage - Forward (Vf) (Max) @ If | 1.51 V @ 450 A |
Voltage - DC Reverse (Vr) (Max) | 1600 V |
Technology | Standard |
Supplier Device Package | Module |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Series | - |
Package / Case | Module |
Package | Bulk |
Operating Temperature - Junction | -40°C ~ 150°C |
Mounting Type | Chassis Mount |
Diode Configuration | 1 Pair Series Connection |
Current - Reverse Leakage @ Vr | 15 mA @ 1600 V |
Current - Average Rectified (Io) (per Diode) | 150A |
SanRex Corporation
IXYS
IXYS
SanRex Corporation
Microsemi Corporation
STMicroelectronics
SanRex Corporation
Microchip Technology
IXYS
IXYS
SanRex Corporation
Powerex Inc.
IXYS
KYOCERA AVX
Vishay General Semiconductor - Diodes Division
SanRex Corporation
IXYS
Vishay General Semiconductor - Diodes Division
IXYS
IXYS
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More