Product Attribute | Attribute Value |
---|---|
Part Number | RM300CA-9W |
Manufacturer | Powerex, Inc. |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 300 A |
Voltage - DC Reverse (Vr) (Max) | 450 V |
Technology | Standard |
Supplier Device Package | Module |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Series | - |
Reverse Recovery Time (trr) | 500 ns |
Package / Case | Module |
Package | Bulk |
Mounting Type | Chassis Mount |
Diode Configuration | 1 Pair Common Cathode |
Current - Reverse Leakage @ Vr | 40 mA @ 450 V |
Current - Average Rectified (Io) (per Diode) | 300A (DC) |
Microchip Technology
Microsemi Corporation
IXYS
IXYS
SanRex Corporation
KYOCERA AVX
Microchip Technology
KYOCERA AVX
Microsemi Corporation
IXYS
IXYS
IXYS
SanRex Corporation
Microsemi Corporation
IXYS
SMC Diode Solutions
GeneSiC Semiconductor
STMicroelectronics
Microsemi Corporation
IXYS
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More