| Product Attribute | Attribute Value |
|---|---|
| Part Number | PD200KN8 |
| Manufacturer | AVX (KYOCERA AVX) |
| Voltage - Forward (Vf) (Max) @ If | 1.4 V @ 600 A |
| Voltage - DC Reverse (Vr) (Max) | 800 V |
| Technology | Standard |
| Supplier Device Package | Module |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Series | - |
| Package / Case | Module |
| Package | Bulk |
| Operating Temperature - Junction | -40°C ~ 150°C |
| Mounting Type | Chassis Mount |
| Diode Configuration | 1 Pair Series Connection |
| Current - Reverse Leakage @ Vr | 17 mA @ 800 V |
| Current - Average Rectified (Io) (per Diode) | 200A |
| Base Product Number | PD200 |
SanRex Corporation
Microsemi Corporation
Microchip Technology
IXYS
IXYS
IXYS
Vishay General Semiconductor - Diodes Division
IXYS
SMC Diode Solutions
SanRex Corporation
Microsemi Corporation
KYOCERA AVX
SMC Diode Solutions
IXYS
Microsemi Corporation
Microsemi Corporation
KYOCERA AVX
IXYS
KYOCERA AVX
SanRex Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More