Product Attribute | Attribute Value |
---|---|
Part Number | 225CNQ015 |
Manufacturer | Sangdest Microelectronics / Nanjing (SMC Diode Solutions) |
Voltage - Forward (Vf) (Max) @ If | 380 mV @ 110 A |
Voltage - DC Reverse (Vr) (Max) | 15 V |
Technology | Schottky |
Supplier Device Package | PRM4 (Non-Isolated) |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Series | - |
Package / Case | PRM4 |
Package | Bulk |
Operating Temperature - Junction | -55°C ~ 125°C |
Mounting Type | Chassis Mount |
Diode Configuration | 1 Pair Common Cathode |
Current - Reverse Leakage @ Vr | 40 mA @ 15 V |
Current - Average Rectified (Io) (per Diode) | 110A |
Base Product Number | 225CNQ |
Vishay General Semiconductor - Diodes Division
KYOCERA AVX
Microsemi Corporation
IXYS
SMC Diode Solutions
IXYS
Vishay General Semiconductor - Diodes Division
STMicroelectronics
SanRex Corporation
Microsemi Corporation
IXYS
Powerex Inc.
Microsemi Corporation
GeneSiC Semiconductor
IXYS
KYOCERA AVX
KYOCERA AVX
IXYS
SanRex Corporation
SanRex Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More