| Product Attribute | Attribute Value |
|---|---|
| Part Number | MUR20040CT |
| Manufacturer | GeneSiC Semiconductor |
| Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 50 A |
| Voltage - DC Reverse (Vr) (Max) | 400 V |
| Technology | Standard |
| Supplier Device Package | Twin Tower |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Reverse Recovery Time (trr) | 90 ns |
| Package / Case | Twin Tower |
| Package | Bulk |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Mounting Type | Chassis Mount |
| Diode Configuration | 1 Pair Common Cathode |
| Current - Reverse Leakage @ Vr | 25 µA @ 50 V |
| Current - Average Rectified (Io) (per Diode) | 100A |
| Base Product Number | MUR20040 |
SanRex Corporation
GeneSiC Semiconductor
IXYS
IXYS
SanRex Corporation
IXYS
onsemi
IXYS
IXYS
SMC Diode Solutions
IXYS
IXYS
Vishay General Semiconductor - Diodes Division
Vishay General Semiconductor - Diodes Division
Vishay General Semiconductor - Diodes Division
IXYS
SanRex Corporation
Microsemi Corporation
Microchip Technology
Microsemi Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More