| Product Attribute | Attribute Value |
|---|---|
| Part Number | 440CNQ030 |
| Manufacturer | Sangdest Microelectronics / Nanjing (SMC Diode Solutions) |
| Voltage - Forward (Vf) (Max) @ If | 500 mV @ 220 A |
| Voltage - DC Reverse (Vr) (Max) | 30 V |
| Technology | Schottky |
| Supplier Device Package | PRM4 (Non-Isolated) |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Package / Case | PRM4 |
| Package | Bulk |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Mounting Type | Chassis Mount |
| Diode Configuration | 1 Pair Common Cathode |
| Current - Reverse Leakage @ Vr | 20 mA @ 30 V |
| Current - Average Rectified (Io) (per Diode) | 220A |
| Base Product Number | 440CNQ |
Microsemi Corporation
Vishay General Semiconductor - Diodes Division
Microsemi Corporation
SanRex Corporation
Powerex Inc.
Microsemi Corporation
STMicroelectronics
Microchip Technology
KYOCERA AVX
STMicroelectronics
Microchip Technology
Vishay General Semiconductor - Diodes Division
Microsemi Corporation
onsemi
Vishay General Semiconductor - Diodes Division
SanRex Corporation
STMicroelectronics
SMC Diode Solutions
IXYS
IXYS
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More