Product Attribute | Attribute Value |
---|---|
Part Number | DD100KB160 |
Manufacturer | SanRex Corporation |
Voltage - Forward (Vf) (Max) @ If | 1.35 V @ 320 A |
Voltage - DC Reverse (Vr) (Max) | 1600 V |
Technology | Standard |
Supplier Device Package | - |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Series | - |
Package / Case | Module |
Package | Tray |
Operating Temperature - Junction | -40°C ~ 150°C |
Mounting Type | Chassis Mount |
Diode Configuration | 1 Pair Series Connection |
Current - Reverse Leakage @ Vr | 30 mA @ 1600 V |
Current - Average Rectified (Io) (per Diode) | 100A |
Microsemi Corporation
KYOCERA AVX
IXYS
Microsemi Corporation
Microsemi Corporation
IXYS
IXYS
Vishay General Semiconductor - Diodes Division
SanRex Corporation
IXYS
Microchip Technology
Vishay General Semiconductor - Diodes Division
GeneSiC Semiconductor
Vishay General Semiconductor - Diodes Division
Vishay General Semiconductor - Diodes Division
KYOCERA AVX
Microchip Technology
IXYS
Microchip Technology
Powerex Inc.
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More