Product Attribute | Attribute Value |
---|---|
Part Number | MDD312-18N1 |
Manufacturer | IXYS / Littelfuse |
Voltage - Forward (Vf) (Max) @ If | 1.32 V @ 600 A |
Voltage - DC Reverse (Vr) (Max) | 1800 V |
Technology | Standard |
Supplier Device Package | Y1-CU |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Series | - |
Package / Case | Y1-CU |
Package | Box |
Operating Temperature - Junction | -40°C ~ 150°C |
Mounting Type | Chassis Mount |
Diode Configuration | 1 Pair Series Connection |
Current - Reverse Leakage @ Vr | 30 mA @ 1800 V |
Current - Average Rectified (Io) (per Diode) | 310A |
Base Product Number | MDD312 |
SMC Diode Solutions
IXYS
KYOCERA AVX
IXYS
IXYS
IXYS
IXYS
KYOCERA AVX
Microchip Technology
IXYS
IXYS
IXYS
Microsemi Corporation
SanRex Corporation
SanRex Corporation
Powerex Inc.
IXYS
Microsemi Corporation
SMC Diode Solutions
IXYS
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More