Product Attribute | Attribute Value |
---|---|
Part Number | MDD26-14N1B |
Manufacturer | IXYS / Littelfuse |
Voltage - Forward (Vf) (Max) @ If | 1.38 V @ 80 A |
Voltage - DC Reverse (Vr) (Max) | 1400 V |
Technology | Standard |
Supplier Device Package | TO-240AA |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Series | - |
Package / Case | TO-240AA |
Package | Box |
Operating Temperature - Junction | -40°C ~ 150°C |
Mounting Type | Chassis Mount |
Diode Configuration | 1 Pair Series Connection |
Current - Reverse Leakage @ Vr | 10 mA @ 1400 V |
Current - Average Rectified (Io) (per Diode) | 36A |
Base Product Number | MDD26 |
IXYS
IXYS
KYOCERA AVX
IXYS
STMicroelectronics
Microchip Technology
IXYS
IXYS
Microsemi Corporation
Microsemi Corporation
IXYS
Vishay General Semiconductor - Diodes Division
IXYS
KYOCERA AVX
IXYS
IXYS
IXYS
IXYS
Microsemi Corporation
IXYS
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More