| Product Attribute | Attribute Value |
|---|---|
| Part Number | DKR400AB60 |
| Manufacturer | SanRex Corporation |
| Voltage - Forward (Vf) (Max) @ If | 1.4 V @ 400 A |
| Voltage - DC Reverse (Vr) (Max) | 600 V |
| Technology | Standard |
| Supplier Device Package | - |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Reverse Recovery Time (trr) | 200 ns |
| Package / Case | Module |
| Package | Tray |
| Operating Temperature - Junction | -40°C ~ 150°C |
| Mounting Type | Chassis Mount |
| Diode Configuration | 1 Pair Common Cathode |
| Current - Reverse Leakage @ Vr | 300 mA @ 600 V |
| Current - Average Rectified (Io) (per Diode) | 200A |
Microchip Technology
STMicroelectronics
Microsemi Corporation
Microchip Technology
IXYS
SanRex Corporation
Vishay General Semiconductor - Diodes Division
SMC Diode Solutions
IXYS
KYOCERA AVX
IXYS
Microsemi Corporation
STMicroelectronics
SanRex Corporation
Microsemi Corporation
Vishay General Semiconductor - Diodes Division
KYOCERA AVX
IXYS
IXYS
IXYS
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More