| Product Attribute | Attribute Value |
|---|---|
| Part Number | MSKD200-16 |
| Manufacturer | Microsemi |
| Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 300 A |
| Voltage - DC Reverse (Vr) (Max) | 1600 V |
| Technology | Standard |
| Supplier Device Package | SD2 |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Series | - |
| Package / Case | D2 |
| Package | Tube |
| Mounting Type | Chassis Mount |
| Diode Configuration | 1 Pair Common Cathode |
| Current - Reverse Leakage @ Vr | 9 mA @ 1600 V |
| Current - Average Rectified (Io) (per Diode) | 200A |
IXYS
SMC Diode Solutions
Vishay General Semiconductor - Diodes Division
KYOCERA AVX
STMicroelectronics
IXYS
Microsemi Corporation
IXYS
SanRex Corporation
SMC Diode Solutions
Vishay General Semiconductor - Diodes Division
Microchip Technology
GeneSiC Semiconductor
Vishay General Semiconductor - Diodes Division
IXYS
Microsemi Corporation
Microchip Technology
IXYS
IXYS
SanRex Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More