Product Attribute | Attribute Value |
---|---|
Part Number | UFT20140 |
Manufacturer | Microsemi |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 100 A |
Voltage - DC Reverse (Vr) (Max) | 400 V |
Technology | Standard |
Supplier Device Package | Module |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Series | - |
Reverse Recovery Time (trr) | 70 ns |
Package / Case | Module |
Package | Bulk |
Mounting Type | Screw Mount |
Diode Configuration | 1 Pair Common Cathode |
Current - Reverse Leakage @ Vr | 50 µA @ 400 V |
Current - Average Rectified (Io) (per Diode) | 100A |
IXYS
IXYS
Microsemi Corporation
IXYS
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
IXYS
Microchip Technology
Microchip Technology
Vishay General Semiconductor - Diodes Division
IXYS
KYOCERA AVX
Vishay General Semiconductor - Diodes Division
KYOCERA AVX
IXYS
IXYS
Microchip Technology
SMC Diode Solutions
IXYS
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More