| Product Attribute | Attribute Value |
|---|---|
| Part Number | MEA75-12DA |
| Manufacturer | IXYS / Littelfuse |
| Voltage - Forward (Vf) (Max) @ If | 2.17 V @ 100 A |
| Voltage - DC Reverse (Vr) (Max) | 1200 V |
| Technology | Standard |
| Supplier Device Package | TO-240AA |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Reverse Recovery Time (trr) | 300 ns |
| Package / Case | TO-240AA |
| Package | Bulk |
| Operating Temperature - Junction | -40°C ~ 150°C |
| Mounting Type | Chassis Mount |
| Diode Configuration | 1 Pair Common Anode |
| Current - Reverse Leakage @ Vr | 2 mA @ 1200 V |
| Current - Average Rectified (Io) (per Diode) | 75A |
| Base Product Number | MEA75 |
SMC Diode Solutions
Microsemi Corporation
onsemi
IXYS
IXYS
Microsemi Corporation
KYOCERA AVX
Microsemi Corporation
Vishay General Semiconductor - Diodes Division
Microchip Technology
IXYS
IXYS
IXYS
IXYS
IXYS
Vishay General Semiconductor - Diodes Division
IXYS
Microsemi Corporation
IXYS
IXYS
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More