| Product Attribute | Attribute Value |
|---|---|
| Part Number | DD60KB80 |
| Manufacturer | SanRex Corporation |
| Voltage - Forward (Vf) (Max) @ If | 1.35 V @ 180 A |
| Voltage - DC Reverse (Vr) (Max) | 800 V |
| Technology | Standard |
| Supplier Device Package | - |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Series | - |
| Package / Case | Module |
| Package | Tray |
| Operating Temperature - Junction | -40°C ~ 150°C |
| Mounting Type | Chassis Mount |
| Diode Configuration | 1 Pair Series Connection |
| Current - Reverse Leakage @ Vr | 20 mA @ 800 V |
| Current - Average Rectified (Io) (per Diode) | 60A |
IXYS
Vishay General Semiconductor - Diodes Division
IXYS
IXYS
Powerex Inc.
SMC Diode Solutions
IXYS
Microsemi Corporation
Microchip Technology
KYOCERA AVX
SanRex Corporation
KYOCERA AVX
IXYS
IXYS
Microsemi Corporation
IXYS
IXYS
IXYS
IXYS
SMC Diode Solutions
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More