| Product Attribute | Attribute Value |
|---|---|
| Part Number | PPD10-48-1212 |
| Manufacturer | TDK-Lambda, Inc. |
| Voltage - Output 4 | - |
| Voltage - Output 3 | - |
| Voltage - Output 2 | -12V |
| Voltage - Output 1 | 12V |
| Voltage - Input (Min) | 32V |
| Voltage - Input (Max) | 63V |
| Type | Isolated Module |
| Supplier Device Package | - |
| Size / Dimension | 1.85" L x 1.65" W x 0.31" H (47.0mm x 42.0mm x 8.0mm) |
| Series | PP (10W) |
| Power (Watts) | 11 W |
| Package / Case | 5-DIP Module |
| Operating Temperature | -20°C ~ 71°C (With Derating) |
| Number of Outputs | 2 |
| Mounting Type | Through Hole |
| Features | OVP |
| Efficiency | - |
| Current - Output (Max) | 450mA, 450mA |
| Applications | ITE (Commercial) |
Vicor Corporation
Vicor Corporation
Vicor Corporation
TDK-Lambda Americas Inc
Vicor Corporation
ABB Power Electronics Inc.
TDK-Lambda Americas Inc
Vicor Corporation
TDK-Lambda Americas Inc
Vicor Corporation
STMicroelectronics
Vicor Corporation
Vicor Corporation
Vicor Corporation
Astrodyne TDI
Vicor Corporation
Flex Power Modules
Vicor Corporation
Vicor Corporation
Vicor Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More