| Product Attribute | Attribute Value |
|---|---|
| Part Number | MSDM200-16 |
| Manufacturer | Microsemi |
| Voltage - Peak Reverse (Max) | 1.6 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.45 V @ 200 A |
| Technology | Standard |
| Supplier Device Package | M3-1 |
| Series | - |
| Package / Case | M3-1 |
| Package | Bulk |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Mounting Type | Chassis Mount |
| Diode Type | Three Phase |
| Current - Reverse Leakage @ Vr | 500 µA @ 1600 V |
| Current - Average Rectified (Io) | 200 A |
Solid State Inc.
Yangzhou Yangjie Electronic Technology Co.,Ltd
IXYS
Solid State Inc.
SanRex Corporation
IXYS
STMicroelectronics
Vishay General Semiconductor - Diodes Division
Powerex Inc.
Sensata-Crydom
Yangjie Technology
SanRex Corporation
Yangjie Technology
Microsemi Corporation
SanRex Corporation
IXYS
IXYS
Microsemi Corporation
IXYS
Microsemi Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More