| Product Attribute | Attribute Value |
|---|---|
| Part Number | KBPC3510W |
| Manufacturer | Solid State Inc. |
| Voltage - Peak Reverse (Max) | 1 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 17.5 A |
| Technology | Standard |
| Supplier Device Package | KBPC-W |
| Series | KBPC35 |
| Package / Case | 4-Square, KBPC-W |
| Package | Bulk |
| Operating Temperature | -65°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 10 µA @ 1000 V |
| Current - Average Rectified (Io) | 35 A |
Powerex Inc.
SanRex Corporation
Solid State Inc.
Solid State Inc.
GeneSiC Semiconductor
IXYS
Powerex Inc.
Yangzhou Yangjie Electronic Technology Co.,Ltd
SanRex Corporation
Vishay General Semiconductor - Diodes Division
STMicroelectronics
GeneSiC Semiconductor
Sensata-Crydom
Yangzhou Yangjie Electronic Technology Co.,Ltd
GeneSiC Semiconductor
IXYS
Sensata-Crydom
Yangjie Technology
IXYS
SanRex Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More