| Product Attribute | Attribute Value |
|---|---|
| Part Number | KBPC3508W |
| Manufacturer | GeneSiC Semiconductor |
| Voltage - Peak Reverse (Max) | 800 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 17.5 A |
| Technology | Standard |
| Supplier Device Package | KBPC-W |
| Series | - |
| Package / Case | 4-Square, KBPC-W |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 800 V |
| Current - Average Rectified (Io) | 35 A |
| Base Product Number | KBPC3508 |
SanRex Corporation
Solid State Inc.
Solid State Inc.
IXYS
SanRex Corporation
SanRex Corporation
Yangzhou Yangjie Electronic Technology Co.,Ltd
Vishay General Semiconductor - Diodes Division
IXYS
SanRex Corporation
GeneSiC Semiconductor
Yangzhou Yangjie Electronic Technology Co.,Ltd
GeneSiC Semiconductor
Powerex Inc.
Yangjie Technology
Yangjie Technology
Solid State Inc.
Powerex Inc.
GeneSiC Semiconductor
Vishay General Semiconductor - Diodes Division
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More