| Product Attribute | Attribute Value |
|---|---|
| Part Number | KBPC3510W |
| Manufacturer | GeneSiC Semiconductor |
| Voltage - Peak Reverse (Max) | 1 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 17.5 A |
| Technology | Standard |
| Supplier Device Package | KBPC-W |
| Series | - |
| Package / Case | 4-Square, KBPC-W |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
| Current - Average Rectified (Io) | 35 A |
| Base Product Number | KBPC3510 |
IXYS
Solid State Inc.
SanRex Corporation
IXYS
Vishay General Semiconductor - Diodes Division
SanRex Corporation
Yangjie Technology
GeneSiC Semiconductor
IXYS
Solid State Inc.
Vishay General Semiconductor - Diodes Division
GeneSiC Semiconductor
SanRex Corporation
Yangzhou Yangjie Electronic Technology Co.,Ltd
Sensata-Crydom
Powerex Inc.
Solid State Inc.
Yangzhou Yangjie Electronic Technology Co.,Ltd
Sensata-Crydom
Powerex Inc.
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More