| Product Attribute | Attribute Value |
|---|---|
| Part Number | KBPC2510W |
| Manufacturer | Yangzhou Yangjie Electronic Technology Co.,Ltd |
| Voltage - Peak Reverse (Max) | 1 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A |
| Technology | Standard |
| Supplier Device Package | KBPC-W |
| Series | - |
| Package / Case | 4-Square, KBPC-W |
| Package | Box |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 10 µA @ 1000 V |
| Current - Average Rectified (Io) | 25 A |
SanRex Corporation
Solid State Inc.
IXYS
GeneSiC Semiconductor
IXYS
Powerex Inc.
GeneSiC Semiconductor
Solid State Inc.
Yangjie Technology
Solid State Inc.
GeneSiC Semiconductor
Yangjie Technology
SanRex Corporation
SanRex Corporation
Powerex Inc.
SanRex Corporation
Yangzhou Yangjie Electronic Technology Co.,Ltd
IXYS
IXYS
IXYS
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More