| Product Attribute | Attribute Value |
|---|---|
| Part Number | VUO35-08NO7 |
| Manufacturer | IXYS / Littelfuse |
| Voltage - Peak Reverse (Max) | 800 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 15 A |
| Technology | Standard |
| Supplier Device Package | PWS-A |
| Series | - |
| Package / Case | PWS-A |
| Package | Box |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Mounting Type | Chassis Mount |
| Diode Type | Three Phase |
| Current - Reverse Leakage @ Vr | 40 µA @ 800 V |
| Current - Average Rectified (Io) | 38 A |
| Base Product Number | VUO35 |
SanRex Corporation
IXYS
IXYS
Solid State Inc.
IXYS
SanRex Corporation
IXYS
IXYS
SanRex Corporation
IXYS
IXYS
Yangzhou Yangjie Electronic Technology Co.,Ltd
GeneSiC Semiconductor
IXYS
IXYS
SanRex Corporation
IXYS
IXYS
SanRex Corporation
SanRex Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More