| Product Attribute | Attribute Value |
|---|---|
| Part Number | VUO110-16NO7 |
| Manufacturer | IXYS / Littelfuse |
| Voltage - Peak Reverse (Max) | 1.6 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.13 V @ 50 A |
| Technology | Standard |
| Supplier Device Package | PWS-E |
| Series | - |
| Package / Case | PWS-E |
| Package | Box |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Mounting Type | Chassis Mount |
| Diode Type | Three Phase |
| Current - Reverse Leakage @ Vr | 100 µA @ 1600 V |
| Current - Average Rectified (Io) | 127 A |
| Base Product Number | VUO110 |
Yangjie Technology
SanRex Corporation
IXYS
IXYS
GeneSiC Semiconductor
IXYS
Vishay General Semiconductor - Diodes Division
IXYS
Powerex Inc.
IXYS
IXYS
IXYS
SanRex Corporation
GeneSiC Semiconductor
Powerex Inc.
IXYS
IXYS
IXYS
SanRex Corporation
Microsemi Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More