| Product Attribute | Attribute Value |
|---|---|
| Part Number | VUO22-16NO1 |
| Manufacturer | IXYS / Littelfuse |
| Voltage - Peak Reverse (Max) | 1.6 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.19 V @ 10 A |
| Technology | Standard |
| Supplier Device Package | V1-A |
| Series | - |
| Package / Case | V1-A |
| Package | Box |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Mounting Type | Chassis Mount |
| Diode Type | Three Phase |
| Current - Reverse Leakage @ Vr | 10 µA @ 1600 V |
| Current - Average Rectified (Io) | 25 A |
| Base Product Number | VUO22 |
IXYS
IXYS
Yangzhou Yangjie Electronic Technology Co.,Ltd
Powerex Inc.
IXYS
IXYS
Powerex Inc.
IXYS
Yangzhou Yangjie Electronic Technology Co.,Ltd
Powerex Inc.
Vishay General Semiconductor - Diodes Division
SanRex Corporation
IXYS
GeneSiC Semiconductor
IXYS
IXYS
Powerex Inc.
Microsemi Corporation
IXYS
IXYS
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More