| Product Attribute | Attribute Value |
|---|---|
| Part Number | KBPC2510W |
| Manufacturer | GeneSiC Semiconductor |
| Voltage - Peak Reverse (Max) | 1 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A |
| Technology | Standard |
| Supplier Device Package | KBPC-W |
| Series | - |
| Package / Case | 4-Square, KBPC-W |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 10 µA @ 1000 V |
| Current - Average Rectified (Io) | 25 A |
| Base Product Number | KBPC2510 |
IXYS
SanRex Corporation
Solid State Inc.
IXYS
Yangjie Technology
IXYS
Yangjie Technology
GeneSiC Semiconductor
IXYS
Yangzhou Yangjie Electronic Technology Co.,Ltd
Solid State Inc.
Powerex Inc.
Solid State Inc.
Yangzhou Yangjie Electronic Technology Co.,Ltd
SanRex Corporation
Powerex Inc.
Powerex Inc.
Powerex Inc.
GeneSiC Semiconductor
Powerex Inc.
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More